-
Entreprise
À propos de nous
ACADÉMIE ALLNET
PERSONNES ET CARRIÈRES
- Produits
- Promotions
- Fabricants
- Nouvelles
ALLNET NX5 Recorder: Compact, powerful and expandable – your reliable NVR with RK3588 chipset
Discover the ALLNET NX5 Recorder, a state-of-the-art surveillance solution that combines compact design and maximum performance. With the powerful RK3588 chipset, 8 GB RAM, 64 GB internal memory and an additional compartment for an HDD with up to 2 TB, this NVR offers everything you need to manage up to 16 cameras.
Technical highlights:
RK3588 chipset:
Memory:
Operating system:
Expandability:
This compact NVR is the ideal solution for small to medium-sized surveillance projects. Whether for retail, offices or small businesses, the ALLNET NX5 recorder delivers professional security technology in a space-saving design.
The maximum height of a 2.5 inch HDD/SSD may only be 7mm!
Models:
NX5Pro-4GB/32GB in stock for up to 8 cameras
NX5Pro-4GB/64GB MOQ 50 pcs
NX5Pro-8GB/32GB MOQ 50 pcs
NX5Pro-8GB/64GB in stock 16-20 cameras
NX5Pro-8GB/128GB MOQ 50 pcs 16-20 cameras
NX5Pro-16GB/64GB MOQ 50 pcs up to 40 cameras
NX5Pro-16GB/128GB MOQ 50 pcs up to 40 cameras
NX5Pro-16GB/256GB MOQ 50 pcs up to 40 cameras
Package contents:
1 x 12V power supply
1 x HDMI® Cable
1 x User Manual + Colour Box
1 x RK3588 Player
1 x Remote Control
Dimensions: 116x116x45mm
Comparison with RK3399 CPU:
| Processor | Rockchip RK3588 | Rockchip RK3399 |
| Market (main) | Single-board computer | Single-board computer |
| ISA | ARMv8-A (64-bit) | ARMv8-A (64-bit) |
| Microarchitecture | Cortex-A76, Cortex-A55 | Cortex-A72, Cortex-A53 |
| Family | RK3500 | RK3300 |
| Part number(s), S-Spec | RK3588 | RK3399(K), RK3399 K |
| Release date | Q4 2021 | Q1 2016 |
| Lithography | 8 nm LP | 28 nm HKMG |
| Cores | 8 | 6 |
| Threads | 8 | 6 |
| Base frequency | 1.8 GHz | 1.5 GHz |
| Turbo frequency | 2.4 GHz | 2.0 GHz |
| Energy cores | 4x ARM Cortex-A55 @ 1.8 GHz | 4x ARM Cortex-A53 @ 1.5 GHz |
| High performance cores | 4x ARM Cortex-A76 @ 2.4 GHz | 2x ARM Cortex-A72 @ 2.0 GHz |
| Cache memory | 3 MB | 1,512 MB |
| Max memory capacity | 32 GB | 4 GB |
| Memory types | LPDDR4, LPDDR4X, LPDDR5 | LPDDR3-1866, LPDDR4 SDRAM |
| Max PCIe lanes | 4 | 4 |
| TDP | 12 W | 7 W |
| GPU integrated graphics | ARM Mali-G610 MP4 | ARM Mali-T860 MP4 |
| GPU execution units | 4 | 4 |
| GPU shading units | 64 | 64 |
| GPU clock | 600 MHz | 600 MHz |
| GPU FP32 floating point | 610.6 GFLOPS | 81.6 GFLOPS |
| Socket | SoC | SoC |
| Drystone MIPS | 131.342 DMIPS | 32,600 DMIPS |
| AI accelerator | AI Accelerator, NPU 3.0 | - |
| AI computing operations per seconds | 6 TOPS | - |
| Crypto engine | - | AES 128/192/256, DES/3DES, SHA1/SHA256/MD5, PRNG, TRNG |
| Security | - | Trustzone |
| Max display resolution | 8K@60fps | 4K@60fps |
| Video decoding | H.265/H.264 8K@60fps, 4K@120fps | H.265/H.264 4K@60fps |
| Video encoding | H.265/H.264 8K@30fps | H.264 1080p@30fps |
| Max camera ISP | 24 MP + 24 MP | - |
| Max video capture | Dual MIPI-CSI | - |
| Modem | 1000Mbps RJ45 Ethernet | 10/100/1000M Ethernet |
| Connectivity | USB 2.0, USB 3.1 Type-C, HDMI 2.1, PCIe 3.0 | HDMI 2.0, USB 2.0, USB 3.0 |
| Wi-Fi | Wi-Fi 2.4GHz/5GHz | - |
| Bluetooth | Bluetooth 4.2 | - |
| Audio | PDM | I2S, PCM, SPDIF |
| PassMark CPU Mark | 6,124 | 1,378 |
| (Android 64-bit) Geekbench 4 single core |
2,423 | 1,144 |
| (Android 64-bit) Geekbench 4 multi-core |
8,162 | 2,776 |
| (Android) Geekbench 5 single core |
508 | 269 |
| (Android) Geekbench 5 multi-core |
2,235 | 615 |
| (SGEMM) GFLOPS performance |
72.1 GFLOPS | 23.9 GFLOPS |
| (Multi-core / watt performance) Performance / watt ratio |
680 pts / W | 397 pts / W |
Souhaitez-vous recevoir plus d'informations sur ce produit ?
Abonnez-vous à notre Newsletter
0 Articles sélectionnés