-
Entreprise
À propos de nous
ACADÉMIE ALLNET
PERSONNES ET CARRIÈRES
- Produits
- Promotions
- Fabricants
- Nouvelles
Mechanical | |
---|---|
Dimensions | 212.9 x 76 x 33.5 mm (8.4 x 3 x 1.3 inches) |
Weight | 420 g (14.8 oz) |
Favourite material | Polycarbonate |
Mounting | Wall mounting possible (kit included in scope of delivery) DIN rail mounting possible (available separately) |
Hardware | |
Management interface | Ethernet in-band |
Network interface | (8) 2.5/1 GbE RJ45 ports (1) 10G SFP+ or 10/5/2.5/1 GbE combo port* If only one is active, GbE can be supplied with power and SFP+ can be used for data |
Total non-blocking throughput | 30 Gbit/s |
Switching performance | 60 Gbit/s |
Forwarding tariff | 44.64 Mpps |
Performance method | (1) Power supply unit, 5 V DC, 3 A (1) PoE+ (pairA 1, 2+; 3, 6-)(pairB 4, 5+; 7, 8-) |
Power supply | External AC/DC adapter UniFi PoE switch |
Supported voltage range | AC/DC input: 5 V DC PoE input: 42.5–57 V DC |
Max. Power consumption | 14W |
Button | Factory reset |
Operating ambient temperature | -20 to 45 °C (-4 to 113 °F) |
Humidity during operation | 10 to 90 % non-condensing |
Certifications | CE, FCC, IC |
Switching functions | |
Layer 2 functions | STP / RSTP with prioritisation and deactivation at port level Storm control Multicast/broadcast rate limiting flow control Jumbo -frames Egress rate limiting Proprietary loop protection Port isolation Port mirroring |
LEDs | |
System | Blue/white;: Power supply. Flashing white: Boot up is running. Flashing blue: Firmware update. Solid white: Factory settings; device is waiting for acceptance. Solid blue: Device has been accepted. |
Ethernet | Link/Activity PoE input |
SFP+ | Link/Activity |
Application requirements | |
UniFi network | Version 9.0.108 and higher |
Souhaitez-vous recevoir plus d'informations sur ce produit ?
Abonnez-vous à notre Newsletter
0 Articles sélectionnés