-
Entreprise
À propos de nous
ACADÉMIE ALLNET
PERSONNES ET CARRIÈRES
- Produits
- Promotions
- Fabricants
- Nouvelles
Switch PoE Gigabit Layer-2 géré par le Web à 24 ports + 4x SFP MiniGbic Slots, budget PoE de 390W
points forts :
Le nouveau commutateur ALLNET ALL-SG8428PM fournit une base optimale pour les petits et moyens groupes de travail ayant un trafic de réseau et de données élevé et permet un transfert de données rapide dans le réseau. Avec un total de 24 ports Gigabit rétrocompatibles, les ordinateurs et serveurs connectés sont fiables et puissants. Le ALL-SG8428PM peut transmettre un budget PoE maximum de 390W aux appareils finaux grâce à l'alimentation interne de 450W. Les 24 ports PoE Gigabit prennent en charge la norme PoE IEEE802.3af et la norme IEEE802.3at. L'interrupteur a 2 ventilateurs sur le côté, qui peuvent être remplacés rapidement et facilement en desserrant 2 vis par hot-swap en cas de défaut.
Le boîtier métallique robuste est adapté au montage dans une armoire 19" ainsi qu'au montage mural.
Elements | Spécifications | ||||||||||||||||||||||||
Principaux éléments | RTL8382M+RTL8218Bx2+RTL8214FC PD69200+PD69208x3 | ||||||||||||||||||||||||
I/O Ports | 24x GbE Ports, RJ45 4x GbE Combo Ports, RJ45 + SFP | ||||||||||||||||||||||||
PoE Ports | Port 1~ 24 IEEE802.3at, IEEE802.3af PoE power budget: 390W for 450W power supply | ||||||||||||||||||||||||
Description LED |
SYS: Green LED
PoE Max. :Green LED
24 RJ45 Port LED: one bi-color LEDs on daughter board
PoE: Green LED
4 Combo port LED: RJ45: one bi-color LEDs on daughter board
SFP: one LEDs on daughter board
|
||||||||||||||||||||||||
Standards | IEEE802.3 10BASE-T IEEE802.3u 100BASE-TX IEEE802.3ab 1000BASE-T IEEE802.3az EEE (Energy efficient Ethernet) IEEE 802.3af,Power Over Ethernet IEEE 802.3at,Power Over Ethernet Plus IEEE 802.3ad, Link Aggregation IEEE 802.3x, Ethernet flow control IEEE 802.1AB-2005,LLDP( Link Layer Discovery Protocol) IEEE 802.1d, Spanning Tree Protocol IEEE 802.1w, Rapid Spanning Tree Protocol IEEE 802.1q, VLAN IEEE 802.1p,QoS IEEE 802.1x |
||||||||||||||||||||||||
Fonctionnalité HW |
• Switch Capacity: 52Gbps bi-direction |
||||||||||||||||||||||||
VLAN | • 4K VLANs • Port-based VLANs • Voice VLAN |
||||||||||||||||||||||||
Spanning Tree | • STP(Spanning Tree Protocol) • RSTP( Rapid Spanning Tree Protocol) |
||||||||||||||||||||||||
Link Aggregation | • Max 8 aggregation groups, each supports 8 ports • Static aggregation and dynamic aggregation |
||||||||||||||||||||||||
Port Mirroring | Many-to-one port mirroring | ||||||||||||||||||||||||
QoS | • Rate limiting on packets sent and received by an interface • Eight queues on each port • WRR, SP, WRR+SP queue scheduling algorithms • Re-marking of the 802.1p priority and DSCP priority • Rate limiting in each queue and traffic shaping on ports |
||||||||||||||||||||||||
Power Input | Internal power supply Input: 100-240V AC E-cap life time >3 years @ 40°C |
||||||||||||||||||||||||
PoE Capacité de puissance de sortie |
Maximum output: 30W per each port
|
||||||||||||||||||||||||
PoE | • PoE Scheduling • PoE Port Priority • Power Limit per port • PoE On/Off |
||||||||||||||||||||||||
Adaptateur secteur | 450W power supply | ||||||||||||||||||||||||
Bouton de réinitialisation | Support reset to default config | ||||||||||||||||||||||||
Réseau | • Support IPv6 • System Time (SNTP, Manually, From Computer) |
||||||||||||||||||||||||
Gestion du trafic et QoS | • Port-based VLAN • IEEE 802.1Q VLAN tagging • IEEE 802.3ad LACP • Storm control • IEEE 802.1p priority queues per port • IEEE 802.1p Queuing method (scheduler) • Input priority mapping • Rate limiting per port (ingress/egress) • IEEE 802.3x flow control |
||||||||||||||||||||||||
Catégorie de service (CoS) | • IEEE 802.1p class of service (SPQ, WRR) • Port-based CoS • IP TOS precedence • 802.1p VLAN Information based CoS • DSCP based CoS • TCP/UDP Based CoS |
||||||||||||||||||||||||
Contrôle des PoE | • Port On/Off • Port Priority • Power limit (watt) per port • Scheduling |
||||||||||||||||||||||||
Securité |
• IEEE 802.1x |
||||||||||||||||||||||||
Layer 2 Multicast | • IGMP snooping (v1, v2) | ||||||||||||||||||||||||
Gestion et maintenance | • SNMP v1/v2c • SNMP Trap Event • Remote configuration and maintenance using Telnet • Web NMS • System logs and alarms of different levels • Support HTTPS, TELNET, SSH |
||||||||||||||||||||||||
IPv6 | • IPv6 over Ethernet (RFC 2464) • Dual-stack (RFC 4213) • ICMPv6 (RFC 4884) • Neighbor discovery (RFC 4861) • Auto configuration • Static IPv6 address and prefix length • Static IPv6 default gateway • IPv6 duplicate address detection |
||||||||||||||||||||||||
Gestion du réseau | • LLDP ( IEEE 802.1ab) • Cable test • ICMP echo/echo reply (Ping) • Port mirror |
||||||||||||||||||||||||
gestion du système | • Firmware Upgrade • Configuration Back up & Restore |
||||||||||||||||||||||||
Sécurité | • CE, LVD • EN60950-1 |
||||||||||||||||||||||||
EMC | • FCC Part15 • CE Class A |
||||||||||||||||||||||||
Dimension | 441mm x 270mm x 45mm | ||||||||||||||||||||||||
FAN Design | Fan*2 with Fan tray "Hot-Swapable changeable" | ||||||||||||||||||||||||
Temperature | Operating: 0 ~ 40°C Storage : -40 ~ 70°C | ||||||||||||||||||||||||
Humidité | Operating: 10% ~ 90% RH (non-condensing) Storage : 5% ~ 90% RH (non-condensing) |
Souhaitez-vous recevoir plus d'informations sur ce produit ?
Abonnez-vous à notre Newsletter
0 Articles sélectionnés